WINTER 2026/27
PRICES & AVAILABILITY
To make an equiry or reservation, simply complete the request form at the bottom of the page (for Chalet Marmotte, please include any specific room requests you may have). We will then contact you to discuss your enquiry and confirm the price with any reductions that may apply.
If you then wish to proceed with a booking, we will send you a payment link from our secure payment system for payment of the deposit; we accept Mastercard, Visa and Maestro credit and debit cards. We can also take payments over the phone.
MARMOTTE CHALET
| Arrival | No of Nights | Price (Per Person) | No of Beds Available |
|---|---|---|---|
| 12 Dec 26 | 7 | £700 | Fully Booked |
| 19 Dec 26 | 8 | £1,100 | Fully Booked |
| 27 Dec 26 | 7 | £1,150 | 2 |
| 3 Jan 27 | 6 | £800 | 13 |
| 9 Jan 27 | 7 | £900 | 13 |
| 16 Jan 27 | 7 | £900 | Fully booked |
| 23 Jan 27 | 7 | £900 | On Hold |
| 30 Jan 27 | 7 | £975 | Fully Booked |
| 6 Feb 27 | 7 | £975 | Fully booked |
| 13 Feb 27 | 7 | £1,150 | 13 |
| 20 Feb 27 | 7 | £975 | 13 |
| 27 Feb 27 | 7 | £950 | 11 |
| 6 Mar 27 | 7 | £950 | Fully Booked |
| 13 Mar 27 | 7 | £950 | Fully Booked |
| 20 Mar 27 | 7 | £950 | 13 |
| 27 Mar 27 | 7 | £1,000 | Fully Booked |
| 3 Apr 27 | 7 | £1,000 | 13 |
| 10 Apr 27 | 7 | £800 | 13 |
| 17 Apr 27 | 7 | £700 | 13 |
PRICES
- Prices shown are the full Adult price for our fully Catered Chalet experience.
- Children under the age of 12 (on the day of arrival) will receive a 10% discount.
- Children under the age of 2 (on the day of arrival) are charged at £100 each. A high chair and travel cot will be provided but does not include baby food or bed linen.
- There is a small surcharge of £25 per person for guests with special dietary requirements such as gluten free, dairy free, lactose intolerance in recognition of the extra costs involved. We will provide a vegetarian menu option to those who request it at no extra charge.
REDUCED OCCUPANCY
- Chalet Marmotte has one single room which allows single travellers to stay without incurring a single occupancy charge.
- For other rooms, any empty bed(s) will be charged at 50% of the adult price.
- If you are travelling as a couple / pair and our twin rooms are already booked we would still really like you to stay with us at Chalet Marmotte; we can discuss your requirements when we contact you.
WHOLE CHALET BOOKING
Chalet Marmotte can be booked on a 'whole chalet basis' at a discounted price. Please indicate on the enquiry form (below) if you would like to book the whole chalet.
APARTMENT 13, LA BERGERIE
| Arrival | No of Nights | Price | Availability |
|---|---|---|---|
| 12 Dec 26 | 8 | £1,100 | Available |
| 20 Dec 26 | 7 | £1,650 | Booked |
| 27 Dec 26 | 7 | £2,000 | Available |
| 3 Jan 27 | 7 | £1,200 | Available |
| 10 Jan 27 | 7 | £1,200 | Available |
| 17 Jan 27 | 7 | £1,200 | Available |
| 24 Jan 27 | 7 | £1,200 | Available |
| 31 Jan 27 | 7 | £1,200 | Available |
| 7 Feb 27 | 7 | £1,500 | Available |
| 14 Feb 27 | 7 | £2,000 | Booked |
| 21 Feb 27 | 7 | £1,500 | Booked |
| 28 Feb 27 | 7 | £1,500 | Available |
| 7 Mar 27 | 7 | £1,200 | Booked |
| 14 Mar 27 | 7 | £1,200 | Booked |
| 21 Mar 27 | 7 | £1,200 | Available |
| 28 Mar 27 | 7 | £1,500 | Booked |
| 4 Apr 27 | 7 | £1,400 | Available |
| 11 Apr 27 | 7 | £1,000 | Available |
PRICES
Prices shown are for booking the whole Apartment.
There is an additional charge of £25 per person for guests over the nominal bedroom sleeping number of 6 and sleeping on the sofa beds.
Please note that La Bergerie has a a Sunday changeover enabling guests to ski/board on the less busy Saturday.

